<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>renderspirit.com</title>
	<atom:link href="http://www.renderspirit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renderspirit.com</link>
	<description>your daily dose of 2d/3d CG news</description>
	<lastBuildDate>Mon, 30 Aug 2010 15:27:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Free Photoshop patterns</title>
		<link>http://www.renderspirit.com/free-photoshop-patterns/</link>
		<comments>http://www.renderspirit.com/free-photoshop-patterns/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photoshop]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[seamless]]></category>

		<guid isPermaLink="false">http://www.renderspirit.com/?p=438</guid>
		<description><![CDATA[If you use Photoshop patterns, You might find this very useful. You can find here a list of websites containing 2000 Photoshop patterns free for download! via designm.ag]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renderspirit.com/images/2010/08/Metal-Mesh-Patterns-Pack-1-107942844.jpg"><img class="alignnone size-full wp-image-439" title="Metal-Mesh-Patterns-Pack-1-107942844" src="http://www.renderspirit.com/images/2010/08/Metal-Mesh-Patterns-Pack-1-107942844.jpg" alt="" width="450" height="411" /></a></p>
<p>If you use Photoshop patterns, You might find this very useful. You can find here a list of websites containing 2000 Photoshop patterns free for download!</p>
<p>via <a href="http://designm.ag/resources/2000-free-photoshop-patterns/" target="_blank">designm.ag</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renderspirit.com/free-photoshop-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMR Digital Visualizations – house exterior</title>
		<link>http://www.renderspirit.com/dmr-digital-visualizations-%e2%80%93-house-exterior/</link>
		<comments>http://www.renderspirit.com/dmr-digital-visualizations-%e2%80%93-house-exterior/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.renderspirit.com/?p=278</guid>
		<description><![CDATA[Click the image to see full resolution composite! Thanks to Diego Reales for sharing his awesome visualizations with us. You can visit their website HERE.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renderspirit.com/images/2010/08/family_house_large_full.jpg"><img class="size-full wp-image-286  alignnone" title="family_house_large_small" src="http://www.renderspirit.com/images/2010/08/family_house_large_small.jpg" alt="" width="550" height="312" /></a></p>
<div>
<p>Click the image to see full resolution composite!</p>
<p>Thanks to Diego Reales for sharing his awesome visualizations with us. You can visit their website <a href="http://www.dmrdesigns.com.ar/" target="_blank">HERE.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.renderspirit.com/dmr-digital-visualizations-%e2%80%93-house-exterior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer themed poster in Photoshop &#8211; tutorial</title>
		<link>http://www.renderspirit.com/beer-themed-poster-in-photoshop-tutorial/</link>
		<comments>http://www.renderspirit.com/beer-themed-poster-in-photoshop-tutorial/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.renderspirit.com/?p=417</guid>
		<description><![CDATA[This tutorial was made by colorburned (click to visit their blog). In this tutorial you can learn how to make really balanced professional poster, using photo references and stacking them in Photoshop. In the reference page you can also download textures used in this file, so in three hours you should have really professional poster [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renderspirit.com/images/2010/08/heineken_preview.jpg"><img class="alignnone size-full wp-image-418" title="heineken_preview" src="http://www.renderspirit.com/images/2010/08/heineken_preview.jpg" alt="" width="570" height="806" /></a></p>
<p>This tutorial was made by <a href="http://colorburned.com/2010/07/create-a-refreshing-beer-themed-poster-design-in-photoshop.html" target="_blank">colorburned</a> (click to visit their blog).</p>
<p>In this tutorial you can learn how to make really balanced professional poster, using photo references and stacking them in Photoshop. In the reference page you can also download textures used in this file, so in three hours you should have really professional poster made by yourself. Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renderspirit.com/beer-themed-poster-in-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMR Digital Visualizations – house exterior from backyard</title>
		<link>http://www.renderspirit.com/dmr-digital-visualizations-%e2%80%93-house-exterior-from-backyard/</link>
		<comments>http://www.renderspirit.com/dmr-digital-visualizations-%e2%80%93-house-exterior-from-backyard/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.renderspirit.com/?p=279</guid>
		<description><![CDATA[Click the image to see full resolution composite! Thanks to Diego Reales for sharing his awesome visualizations with us. You can visit their website HERE.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renderspirit.com/images/2010/08/family_house_visualization_full.jpg"><img class="size-full wp-image-287  alignnone" title="family_house_visualization_small" src="http://www.renderspirit.com/images/2010/08/family_house_visualization_small.jpg" alt="" width="550" height="312" /></a></p>
<div>
<p>Click the image to see full resolution composite!</p>
<p>Thanks to Diego Reales for sharing his awesome visualizations with us. You can visit their website <a href="http://www.dmrdesigns.com.ar/" target="_blank">HERE.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.renderspirit.com/dmr-digital-visualizations-%e2%80%93-house-exterior-from-backyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archmodels vol.83 from Evermotion</title>
		<link>http://www.renderspirit.com/archmodels-vol-83-from-evermotion/</link>
		<comments>http://www.renderspirit.com/archmodels-vol-83-from-evermotion/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[archmodels]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[evermotion]]></category>

		<guid isPermaLink="false">http://www.renderspirit.com/?p=409</guid>
		<description><![CDATA[Archmodels vol. 83 released! High detailed models of animals with all textures, shaders and materials. It is ready to use, just put it into your scene. Total collection size: 3.42 GB in 18 files Formats: max, obj, c4d, fbx- simple object without materials (with mapping and textures included) Mental Ray *.max- with textures and shaders [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renderspirit.com/images/2010/08/evermotion.jpg"><img class="alignnone size-full wp-image-410" title="evermotion" src="http://www.renderspirit.com/images/2010/08/evermotion.jpg" alt="" width="650" height="408" /></a><br />
<strong>Archmodels vol. 83 released!</strong><br />
High detailed models of animals with all textures, shaders and materials. It is ready to use, just put it into your scene.<br />
Total collection size: 3.42 GB in 18 files</p>
<p><strong>Formats:</strong><br />
max, obj, c4d, fbx- simple object without materials (with mapping and textures included)<br />
Mental Ray *.max- with textures and shaders<br />
Scanline *.max- with textures and shaders<br />
*.max &#8211; V-Ray 1.5- or higher &#8211; with textures and shaders<br />
C4d advanced renderer- object prepared for C4d renderer and Cinema 4D R11.5 or higher (with textures and shaders)<br />
V-Ray- object prepared for V-Ray renderer and Cinema 4D R11.5 (with textures and shaders)<br />
*. max 2009- or higher<br />
Cinema 4D R11.5- or higher</p>
<p>Visit EVERMOTION <a href="http://www.evermotion.org/modelshop/show_product/archmodels-vol-83/4335/0/0/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renderspirit.com/archmodels-vol-83-from-evermotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS5 tutorial: How to make warped text effect using Puppet tool</title>
		<link>http://www.renderspirit.com/photoshop-cs5-tutorial-how-to-make-warped-text-effect-using-puppet-tool/</link>
		<comments>http://www.renderspirit.com/photoshop-cs5-tutorial-how-to-make-warped-text-effect-using-puppet-tool/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe cs5]]></category>
		<category><![CDATA[pupper]]></category>
		<category><![CDATA[rope]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[warp]]></category>

		<guid isPermaLink="false">http://www.renderspirit.com/?p=370</guid>
		<description><![CDATA[Hi! this is first Adobe Photoshop CS5 tutorial, using Puppet tool to make cool warped text out of rope. This function is pretty cool, check this out! Original post: abduzeedo.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renderspirit.com/images/2010/08/4829014612_456676e253_b.jpg"><img class="alignnone size-large wp-image-371" title="4829014612_456676e253_b" src="http://www.renderspirit.com/images/2010/08/4829014612_456676e253_b-650x301.jpg" alt="" width="650" height="301" /></a></p>
<p>Hi! this is first Adobe Photoshop CS5 tutorial, using Puppet tool to make cool warped text out of rope. This function is pretty cool, check this out!</p>
<p>Original post: <a href="http://abduzeedo.com/cool-text-effect-puppet-warp-tool-photoshop-cs5" target="_blank">abduzeedo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renderspirit.com/photoshop-cs5-tutorial-how-to-make-warped-text-effect-using-puppet-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rattlesnake insurance advertisement</title>
		<link>http://www.renderspirit.com/rattlesnake-insurance-advertisement/</link>
		<comments>http://www.renderspirit.com/rattlesnake-insurance-advertisement/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[meadow]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[rabbit]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[snake]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.renderspirit.com/?p=406</guid>
		<description><![CDATA[In this commercial for Travelers Insurance, a rabbit unwittingly stumbles across a menacing rattlesnake. The rattlesnake loses all credibility, however, when we see that it&#8217;s had a bogus repair job done on its rattle.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Q9LzeDg8z-M?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/Q9LzeDg8z-M?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In this commercial for Travelers Insurance, a rabbit unwittingly stumbles across a menacing rattlesnake. The rattlesnake loses all credibility, however, when we see that it&#8217;s had a bogus repair job done on its rattle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renderspirit.com/rattlesnake-insurance-advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMR Digital Visualizations &#8211; kitchen visualization</title>
		<link>http://www.renderspirit.com/dmr-digital-visualizations-kitchen-visualization-2/</link>
		<comments>http://www.renderspirit.com/dmr-digital-visualizations-kitchen-visualization-2/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 00:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[basin]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[sink]]></category>
		<category><![CDATA[vegetable]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[wash]]></category>
		<category><![CDATA[washing]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.renderspirit.com/?p=249</guid>
		<description><![CDATA[Click the image to see full resolution composite! Thanks to Diego Reales for sharing his awesome visualizations with us. You can visit their website HERE.]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><a href="http://www.renderspirit.com/images/2010/08/kitchen_detail_full_2.jpg"><img class="size-full wp-image-264  alignnone" title="kitchen_detail_full_2_small" src="http://www.renderspirit.com/images/2010/08/kitchen_detail_full_2_small.jpg" alt="" width="550" height="314" /></a></p>
<p>Click the image to see full resolution composite!</p>
<p>Thanks to Diego Reales for sharing his awesome visualizations with us. You can visit their website <a href="http://www.dmrdesigns.com.ar/" target="_blank">HERE.</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.renderspirit.com/dmr-digital-visualizations-kitchen-visualization-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon beauty</title>
		<link>http://www.renderspirit.com/carbon-beauty/</link>
		<comments>http://www.renderspirit.com/carbon-beauty/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 11:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[rhinoceros]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[manufacture]]></category>
		<category><![CDATA[nurbs]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[Tsplines]]></category>

		<guid isPermaLink="false">http://www.renderspirit.com/?p=400</guid>
		<description><![CDATA[Have a look how almighty NURBS technology is! This organic shaped bench was made in Tsplines under Rhinoceros software and then made of carbon material. In this process was used Grasshopper plugin to generate Carbon stripes on surface of this complex shape. Image courtesy: T-splines, Original post with more pictures of the whole process find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renderspirit.com/images/2010/08/Rhino.jpg"><img class="alignnone size-large wp-image-401" title="Rhino" src="http://www.renderspirit.com/images/2010/08/Rhino-650x325.jpg" alt="" width="650" height="325" /></a></p>
<p>Have a look how almighty NURBS technology is! This organic shaped bench was made in Tsplines under Rhinoceros software and then made of carbon material. In this process was used Grasshopper plugin to generate Carbon stripes on surface of this complex shape.</p>
<p><a href="http://www.renderspirit.com/images/2010/08/carbonpart3.1.jpg"><img class="alignnone size-large wp-image-402" title="carbonpart3.1" src="http://www.renderspirit.com/images/2010/08/carbonpart3.1-650x436.jpg" alt="" width="650" height="436" /></a></p>
<p>Image courtesy: T-splines, Original post with more pictures of the whole process find <a href="http://blog.tsplines.com/2010/08/carbon-fiber-bench.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renderspirit.com/carbon-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color corrections in Photoshop</title>
		<link>http://www.renderspirit.com/color-corrections-in-photoshop/</link>
		<comments>http://www.renderspirit.com/color-corrections-in-photoshop/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 22:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[evermotion]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[postproduction]]></category>
		<category><![CDATA[tune]]></category>

		<guid isPermaLink="false">http://www.renderspirit.com/?p=396</guid>
		<description><![CDATA[Watch this video from Evermotion guys, showing how to correct your visualizations in Photoshop! Correct your colors easily in 10 minutes with professional results.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="650" height="366" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13914427&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="650" height="366" src="http://vimeo.com/moogaloop.swf?clip_id=13914427&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Watch this video from Evermotion guys, showing how to correct your visualizations in Photoshop! Correct your colors easily in 10 minutes with professional results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renderspirit.com/color-corrections-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
